Lista de preços Master Informática
Preços em Dolar e sem IVA - Clientes nacionais (paraguaios) necessitam pagar IVA.
| Codigo | Produto | Preço |
| 91012 | ANTIVIRUS LICENCA PANDA GLOBAL PROTET. 2010 (G) | 32.00 |
| 32641 | ANTIVIRUS LICENCA PANDA NET SECURITY 2010 (G) | 32.00 |
| 20112 | ANTIVIRUS LICENCA PANDA PRO 2010 (G) | 25.00 |
| 84269 | ANTIVIRUS PANDA ANTIVIRUS PRO 2009 (G) | 60.00 |
| 56010 | ANTIVIRUS PANDA ANTIVIRUS PRO 2010 (G) | 60.00 |
| 69834 | ANTIVIRUS PANDA GLOBAL PROTECTION 2009 (G) | 81.00 |
| 42698 | ANTIVIRUS PANDA GLOBAL PROTECTION 2010 (G) | 83.00 |
| 42410 | ANTIVIRUS PANDA INTERNET SECURITY 2009 (G) | 76.00 |
| 1339 | ANTIVIRUS PANDA INTERNET SECURITY 2010 (G) | 76.00 |
| 65216 | AP.LG-AUTO F. LAS-6521(6.5'') 160W | 20.00 |
| 1417 | AP.ROADSTAR-DVD RS-1055RDV 10'' P/TETO | 210.00 |
| 50564 | AP.SATELLITE-TOCA CD DVD-TV AD500 USB/BLU TS | 190.00 |
| 50018 | AP.SATELLITE-TOCA CD DVD-TV AD500 USB/BLU/GPS TS | 255.00 |
| 26539 | APPLE IPHONE 16GB 3G DESB. NEGRO | 750.00 |
| 17345 | APPLE IPHONE 16GB 3GS DESB. BLANCO (B) | 840.00 |
| 17314 | APPLE IPHONE 16GB 3GS DESB. NEGRO | 845.00 |
| 18818 | AR CONDICIONADO PREMIUM 18000BTU 220V/50HZ (G) | 465.00 |
| 44424 | AR CONDICIONADO PREMIUM 24000BTU 220V/50HZ (G) | 565.00 |
| 7963 | CABO ADAP. FONTE 20/24 PINOS | 1.50 |
| 2085 | CABO AUDIO DIGITAL P/CD-ROM/DVD/GRAVADOR | 1.00 |
| 45303 | CABO DVI VIDEO (LDPE) | 5.50 |
| 1815 | CABO EXTENSÂO PARA USB 1.8MT | 2.50 |
| 5911 | CABO HD SATA SERIAL (DADOS) ATA AL-04 | 1.80 |
| 20276 | CABO HDMI X DVI-D 1,5M | 12.00 |
| 31836 | CABO HDMI X DVI-D 1,83M (6 FT) | 9.50 |
| 22654 | CABO HDMI X DVI-D 10M (G) | 19.50 |
| 18315 | CABO HDMI X HDMI 1,83M (6 FT) | 9.00 |
| 30518 | CABO HDMI X HDMI 3,05M (10 FT) | 14.00 |
| 14183 | CABO HDMI X MINI HDMI 1,83M (6 FT) | 16.00 |
| 025 | CABO PARALELO P/ IMPRESSORA (E) | 2.50 |
| 1625 | CABO SCSI 50 PINOS | 4.00 |
| 1287 | CABO SCSI 68 PINOS UW | 4.00 |
| 11 | CABO USB 2.0 A/B P/ IMPRESSORA LASER/MULTIFUNCION | 2.00 |
| 29193 | CABO VGA PARA MONITOR / PROJETOR | 8.00 |
| 55110 | CABO VGA PARA MONITOR / PROJETOR 10Mtrs | 24.00 |
| 8217 | CALCUL. HP 9S CIENTIFICA PORTUGUES | 11.00 |
| 10224 | CALCUL. HP 10BII FINANC. ESPANHOL | 39.00 |
| 22149 | CALCUL. HP 10S CIENTIFICA BLANCA | 12.00 |
| 6223 | CALCUL. HP 12C FINANC. INGLES | 62.00 |
| 128 | CALCUL. HP 12C FINANC. PORTUGUES | 62.00 |
| 10858 | CAM. BATERIA REC. BAK BK-FG1/BG1 1000MAH | 12.00 |
| 10889 | CAM. BATERIA REC. BAK BK-FT1 700MAH | 6.50 |
| 10926 | CAM. BATERIA REC. BAK BK-NP20 680MAH | 6.50 |
| 10933 | CAM. BATERIA REC. BAK BK-NP60 720MAH | 5.50 |
| 10940 | CAM. CARRE.BATE. BAK KIT BK-603 + BAT FG1 | 14.00 |
| 5016 | CAM. FONTE CAMERA SAMSUNG 101/201/240 | 9.00 |
| 11201 | CAM. LEITOR USB ALL IN 1 CARD (B) | 2.00 |
| 4996 | CAM. LEITOR USB CRYPTONIX ALL IN 1 CR-UP02 | 6.50 |
| 7928 | CAM. LEITOR USB MEMORIA MINI HI-SPEED | 6.00 |
| 82315 | CAM. LEITOR USB MICRO SD/MMC/RS-MMC NEGRO (B) | 6.00 |
| 10062 | CAM. LEITOR USB MICRO SD/SY-T62 AZUL | 6.00 |
| 33062 | CAM. LEITOR USB MICRO SD/SY-T62 AZUL (B) | 5.00 |
| 66962 | CAM. LEITOR USB MICRO SD/SY-T62 BLANCO (B) | 6.00 |
| 62001 | CAM. LEITOR USB MICRO SD/SY-T62 ROSADO | 6.00 |
| 50543 | CAM. LEITOR USB MICRO SD/TF SY-T50 NEGRO (B) | 5.00 |
| 37424 | CAM. LEITOR USB NEXCEL MICRO SD (B) | 6.00 |
| 12302 | CAM. MALETA CL TBC-302 NARANJA (G) | 7.00 |
| 13303 | CAM. MALETA CL TBC-303 NEGRO/GRIS (G) | 7.00 |
| 30769 | CAM. MALETA CL TBC-307 NEGRO (G) | 37.00 |
| 28444 | CAM. MEM. SDHC 4GB DANE-ELEC (E) | 12.00 |
| 87422 | CAM. MEM. SDHC 8GB DANE-ELEC (E) | 19.50 |
| 2806 | CAM. MEM. SDHC 8GB DANE-ELEC MICRO 2ADAP. | 19.50 |
| 36973 | CAM. MEM. SDHC 8GB RIDATA MICRO C/2ADAP (E) | 20.00 |
| 84022 | CAM. MEM. STICK 2GB SANDISK MICRO M2 (E) | 11.00 |
| 20480 | CAM. MEM. STICK 2GB SONY PRO DUO MS-MT2G (E) | 14.50 |
| 0364 | CAM. MEM. STICK 4GB SANDISK MICRO M2 (E) | 18.50 |
| 12380 | CAM. MEM. STICK 4GB SONY PRO DUO MS-MT4G (E) | 19.00 |
| 80888 | CAM. MEM. STICK 8GB SONY PRO DUO MS-MT8G (E) | 27.50 |
| 5824 | CAM. MEM. XD-PICT. CARD 2GB OLYMPUS (E) | 18.50 |
| 87596 | CAM. PILHA REC. BAK BK-545 4500MAH | 8.00 |
| 23424 | CAM. PILHA REC. MOX MO-AA2300B4 C/4 AA | 4.00 |
| 26044 | CAM. PILHA REC. MOX MO-AA2600B4 C/4 AA | 4.00 |
| 93000 | CAM. PILHA REC. MOX MO-AA3000MAH C/2 AA | 3.00 |
| 50022 | CAM. PILHA REC. MOX MO-AA3000MAH C/4 AA | 4.00 |
| 36002 | CAM. PILHA REC. MOX MO-AA3600B2 C/2 AA | 4.00 |
| 36006 | CAM. PILHA REC. MOX MO-AA3600MAH C/4 AA | 4.00 |
| 1350 | CAM. F/W CREATIVE PC-CAM 350 GO USB | 17.00 |
| 9501 | CAM. FOTO GENIUS G-SHOT DV600 6.6MP | 82.00 |
| 8639 | CAM. FOTO GENIUS G-SHOT DV610 ROJO/PLATA | 119.00 |
| 2611 | CAM. FOTO GENIUS G-SHOT DV611 6.6MP NEGR | 122.00 |
| 0635 | CAM. FOTO GENIUS G-SHOT P635 6.2MP 2.5'' PLATA | 119.00 |
| 51613 | CAM. FOTO OLYMPUS FE-4010 BLANCO S/G | 120.00 |
| 40102 | CAM. FOTO OLYMPUS FE-4010 GRIS S/G | 120.00 |
| 50202 | CAM. FOTO OLYMPUS FE-5020 MARRON S/G | 126.00 |
| 70110 | CAM. FOTO OLYMPUS STYLUS 7010 GRIS S/G | 174.00 |
| 70105 | CAM. FOTO OLYMPUS STYLUS 7010 PLATA S/G | 174.00 |
| 70141 | CAM. FOTO OLYMPUS STYLUS 7010 ROJO S/G | 174.00 |
| 10771 | CAM. FOTO OLYMPUS STYLUS 7010 ROSADO S/G | 174.00 |
| 20453 | CAM. FOTO OLYMPUS STYLUS TOUGH-6000 AMAR. S/G | 248.00 |
| 16779 | CAM. FOTO OLYMPUS STYLUS TOUGH-6000 AZUL S/G | 248.00 |
| 16783 | CAM. FOTO OLYMPUS STYLUS TOUGH-6000 BLAN. S/G | 248.00 |
| 66601 | CAM. FOTO OLYMPUS STYLUS TOUGH-6000 NARAN. S/G | 248.00 |
| 54215 | CAM. FOTO OLYMPUS T-100 AZUL S/G | 95.00 |
| 74526 | CAM. FOTO OLYMPUS T-100 NEGRO S/G | 93.00 |
| 53962 | CAM. FOTO OLYMPUS T-100 PLATA S/G | 95.00 |
| 16829 | CAM. FOTO OLYMPUS U-550WP AZUL S/G | 124.00 |
| 55012 | CAM. FOTO OLYMPUS U-550WP VERDE S/G | 124.00 |
| 70205 | CAM. FOTO OLYMPUS U-7020 GRIS S/G HDMI | 179.00 |
| 70201 | CAM. FOTO OLYMPUS U-7020 PLATA S/G HDMI | 179.00 |
| 51395 | CAM. FOTO OLYMPUS U-7020 ROJO S/G HDMI | 179.00 |
| 90074 | CAM. FOTO OLYMPUS U-9000 DORUADO S/G | 199.00 |
| 21271 | CAM. FOTO OLYMPUS X-21 NEGRO 12.MP S/G | 87.00 |
| 10242 | CAM. FOTO OLYMPUS X-42 NEGRO 12. MP S/G | 94.00 |
| 35610 | CAM. FOTO OLYMPUS X-560WP WATERPROOF ROJO S/G | 126.00 |
| 56048 | CAM. FOTO OLYMPUS X-560WP WATERPROOF VERDE S/G | 126.00 |
| 17092 | CAM. FOTO OLYMPUS X-920 BLANCO/NEGRO S/G | 114.00 |
| 48920 | CAM. FOTO OLYMPUS X-920 GRIS/NEGRO S/G | 114.00 |
| 93505 | CAM. FOTO OLYMPUS X-935 AZUL/NEGRO S/G | 126.00 |
| 93512 | CAM. FOTO OLYMPUS X-935 BLANCO/NEGRO S/G | 126.00 |
| 99355 | CAM. FOTO OLYMPUS X-935 ROJO/NEGRO S/G | 126.00 |
| 31155 | CAM. FOTO SAMSUNG ES15 10.2MPS NEGRO | 75.50 |
| 15102 | CAM. FOTO SAMSUNG ES15 10.2MPS PLATA | 75.50 |
| 12217 | CAM. FOTO SAMSUNG ES17 12.2MPS NEGRO | 82.00 |
| 12172 | CAM. FOTO SAMSUNG ES17 12.2MPS PLATA | 82.00 |
| 28517 | CAM. FOTO SAMSUNG ES17 12.2MPS ROSADO | 83.50 |
| 60602 | CAM. FOTO SAMSUNG ES60 12.2MPS CINZA | 100.00 |
| 60122 | CAM. FOTO SAMSUNG ES60 12.2MPS NEGRO | 100.00 |
| 12260 | CAM. FOTO SAMSUNG ES60 12.2MPS PINK | 100.00 |
| 70419 | CAM. FOTO SAMSUNG ES70 12.2MPS NEGRO | 110.00 |
| 70752 | CAM. FOTO SAMSUNG ES70 12.2MPS PLATA | 110.00 |
| 70883 | CAM. FOTO SAMSUNG ES70 12.2MPS ROSADO | 110.00 |
| 10251 | CAM. FOTO SAMSUNG PL51 10.2MPS CINZA | 110.00 |
| 51102 | CAM. FOTO SAMSUNG PL51 10.2MPS NEGRO | 110.00 |
| 51512 | CAM. FOTO SAMSUNG PL51 10.2MPS RED | 110.00 |
| 22164 | CAM. FOTO SAMSUNG ST500 12.2MPS AZUL/NEGRO | 270.00 |
| 41226 | CAM. FOTO SAMSUNG ST500 12.2MPS PLATA/NEGRO | 270.00 |
| 12246 | CAM. FOTO SAMSUNG ST500 12.2MPS ROJO/NEGRO | 270.00 |
| 2619 | CAM. FOTO SONY DSC-H20 CYBERSHOT NEGRO | 268.00 |
| 49191 | CAM. FOTO SONY DSC-HX1 CYBERSHOT NEGRO | 425.00 |
| 93021 | CAM. FOTO SONY DSC-S930 PLATA + CARREGADOR | 115.00 |
| 93068 | CAM. FOTO SONY DSC-S930 ROSA + CARREGADOR | 115.00 |
| 61131 | CAM. FOTO SONY DSC-TX1 CYBERSHOT DORADO | 295.00 |
| 48751 | CAM. FOTO SONY DSC-TX1 CYBERSHOT GRIS | 295.00 |
| 41875 | CAM. FOTO SONY DSC-TX1 CYBERSHOT PLATA | 295.00 |
| 71661 | CAM. FOTO SONY DSC-TX1 CYBERSHOT ROSADO | 295.00 |
| 10230 | CAM. FOTO SONY DSC-W230 CYBERSHOT NEGRO | 187.00 |
| 27012 | CAM. FOTO SONY DSC-W270 CYBERSHOT PLATA | 215.00 |
| 21915 | CAM. FOTO SONY DSC-W290 CYBERSHOT AZUL | 224.00 |
| 32905 | CAM. FOTO SONY DSC-W290 CYBERSHOT NEGRO | 224.00 |
| 29090 | CAM. FOTO SONY DSC-W290 CYBERSHOT PLATA | 224.00 |
| 32089 | CAM. FOTO SONY DSC-W320 CYBERSHOT PLATA | 155.00 |
| 41531 | CAM. FOTO SONY DSC-WX1 CYBERSHOT NEGRO | 327.00 |
| 65120 | CAM. FOTO SONY DSC-WX1 CYBERSHOT PLATA | 327.00 |
| 11920 | CAM. IP D-LINK DCS-920 WIRELESS | 102.00 |
| 55750 | CAM. IP EDIMAX IC-1500 REDE RJ45 | 65.00 |
| 23008 | CAM. IP LINKSYS WVC2300 + AUDIO WIRELESS | 370.00 |
| 96298 | CAM. IP LOG.961-000298 INDOOR SECURITY WIRELESS | 300.00 |
| 29961 | CAM. IP LOG.961-000299 OUTDOOR WIRELESS | 300.00 |
| 96301 | CAM. IP LOG.961-000301 INDOOR SECURITY WIRELESS | 220.00 |
| 9303 | CAM. VIDEO PHONE D-LINK DVC-1000 | 203.00 |
| 55006 | CAM. WEB BAK BK-5500M 5.0MPS ROJO | 16.00 |
| 6341 | CAM. WEB CREATIVE LIVE MOTION | 74.00 |
| 20602 | CAM. WEB DR.HANK VC-P060-CD1X 2.0MP NEGRO/PLATA | 12.50 |
| 20732 | CAM. WEB DR.HANK VC-P073-CP1B 2.0MP NEGRO | 17.00 |
| 12972 | CAM. WEB DR.HANK VC-P084-CD1B 2.0MP NEGRO | 12.00 |
| 20147 | CAM. WEB DR.HANK VC-P147-CP1B 2.0MP NEGRO | 18.00 |
| 14712 | CAM. WEB DR.HANK VC-P147-CP1F 2.0MP BLANCO | 18.00 |
| 15585 | CAM. WEB DR.HANK VC-P155-CP1B 5.0MP NEGRO | 20.00 |
| 52070 | CAM. WEB DR.HANK VC-V070-CD1J 5.0MP GRAFITE | 22.50 |
| 50478 | CAM. WEB DR.HANK VC-V090-CD1J 5.0MP GRAFITE | 21.00 |
| 21105 | CAM. WEB DR.HANK VC-V105-CD1B 5.0MP NEGRO/PLATA | 21.00 |
| 1372 | CAM. WEB ENCORE EXPRESS ENUCM-011 BLANCO | 12.00 |
| 71117 | CAM. WEB ENCORE EXPRESS ENUCM-011B NEGRO (E) | 13.00 |
| 5563 | CAM. WEB INOVIA RCW-300 BLANCO USB | 16.00 |
| 5053 | CAM. WEB INOVIA RCW-500 AZUL USB | 16.00 |
| 50113 | CAM. WEB INOVIA RCW-501 PLUS NEGRO USB | 14.00 |
| 50114 | CAM. WEB INOVIA RCW-501 PLUS PLATA USB | 14.00 |
| 0451 | CAM. WEB LOG.960-000045 QUICKCAM PRO NOTEBOOKS | 89.00 |
| 0977 | CAM. WEB LOG.960-000097 QUICKCAM FOR NOTEBOOKS | 48.00 |
| 0138 | CAM. WEB LOG.960-000138 QUICKCAM COMUNICAT DEL | 77.00 |
| 14091 | CAM. WEB NATIVA NSW-205 MIC + SENSOR LUMI | 8.50 |
| 15381 | CAM. WEB PIXXO AW-081A MAGIC EYE NEGRO USB | 14.00 |
| 6345 | CAM. WEB SATELLITE WB-C04 LIVE NEGRO | 7.50 |
| 6343 | CAM. WEB SATELLITE WB-C05 LIVE PLATA | 14.00 |
| 8409 | CAM. WEB SATELLITE WB-C06 300K NEGRO | 11.00 |
| 9628 | CAM. WEB SATELLITE WB-C08 PLATA | 11.50 |
| 9630 | CAM. WEB SATELLITE WB-C09 NEGRO | 14.50 |
| 1088 | CAM. WEB SATELLITE WB-C11 300K PLATA | 13.00 |
| 0357 | CAM. WEB SATELLITE WB-C12 1300K BLANCO | 11.50 |
| 0612 | CAM. WEB SATELLITE WB-C12 300K NEGRO | 13.50 |
| 14414 | CAM. WEB SATELLITE WB-C14 300K NEGRO | 13.00 |
| 16009 | CAM. WEB SHARK WSK-MC11IV NEGRO/PLATA | 14.00 |
| 4136 | CAPA KIT MON.14/15'' CRT-GAB.IMP.TEC.BLANCO (B) | 3.50 |
| 6157 | CAPA KIT MON.15'' LCD-GAB.IMP.TEC.NEGRO (B) | 5.00 |
| 3138 | CAPA KIT MON.17'' LCD-GAB.IMP.TEC NEGRO (B) | 5.00 |
| 11950 | CAPA KIT MON.19'' LCD-GAB.IMP.TEC NEGRO (B) | 5.00 |
| 2350 | CAPA KIT MON.22'' LCD-GAB.IMP.TEC NEGRO (B) | 5.00 |
| 31800 | CARRE. UNIVERSAL HYBRID 3IN1 MP7/MP4/GPS (B) | 7.00 |
| 82405 | CARRE.BATERIA BAK BK-8240 | 11.00 |
| 89502 | CARRE.BATERIA BAK BK-8950D | 13.00 |
| 82120 | CART. EPSON T082120-AL BLACK 300 P P/R2 | 19.00 |
| 82220 | CART. EPSON T082220-AL CYAN 515 P P/R27 | 19.00 |
| 32082 | CART. EPSON T082320-AL MAGENTA 515 | 19.00 |
| 82420 | CART. EPSON T082420-AL YELLOW 515 P P/R | 19.00 |
| 1450 | CART. HP 51640C AZUL 1200,1600 OEM | 18.00 |
| 87282 | CART. HP 8728AL (28) COLOR | 23.50 |
| 8902 | CART. HP 8767 (96) NEGRO P/5740/6520 | 29.00 |
| 16657 | CART. HP C6657A COLOR | 37.00 |
| 73375 | CART. HP CB337WL (75) COLOR | 18.50 |
| 8390 | CCD 80MM DYNAPOS PS2 BLANCO | 30.00 |
| 22680 | CCD 80MM DYNAPOS PS2 NEGRO | 31.00 |
| 26310 | CCD 80MM KAIOMY HBS-310 PS2 GRIS | 24.00 |
| 17310 | CCD BR-310 POS SCANNER BEMATECH PS2 BEIGE | 35.00 |
| 31088 | CCD BR-310 POS SCANNER BEMATECH PS2 NEGRO | 35.00 |
| 6091 | CCD METROLOGIC MK-5145 ECLIPSE | 96.00 |
| 7320 | CCD METROLOGIC MS-7320 PS2 | 271.00 |
| 73201 | CCD METROLOGIC MS-7320-07 USB BLANCO | 273.00 |
| 0729 | CCD METROLOGIC MS-9520 PS2/AT NEGRO | 132.00 |
| 20995 | CCD METROLOGIC MS-9520 USB BLANCO | 132.00 |
| 0952 | CCD METROLOGIC MS-9520 USB NEGRO | 135.00 |
| 31182 | CCD METROLOGIC MS-9535 BLUETOOTH PS2 NEGRO | 369.00 |
| 95351 | CCD METROLOGIC MS-9535 BLUETOOTH USB NEGRO | 360.00 |
| 3021 | CCD METROLOGIC MS-9540 USB | 134.00 |
| 95909 | CCD METROLOGIC MS-9590 A47 PS2 TECLADO | 129.00 |
| 96038 | CCD METROLOGIC MS-9590 USB NEGRO | 127.00 |
| 44001 | CCTV CAM. VOYAGER NTCS VR-BC4001 (B) | 56.00 |
| 40535 | CCTV CAM. VOYAGER NTSC VCR-05 CMOS 5V | 13.00 |
| 10123 | CCTV CAM. VOYAGER NTSC VR-10 15M PLATA | 43.00 |
| 11001 | CCTV CAM. VOYAGER NTSC VR-100 100M/IR (B) | 139.00 |
| 20335 | CCTV CAM. VOYAGER NTSC VR-2036 (SHARP) | 44.00 |
| 20241 | CCTV CAM. VOYAGER NTSC VR-24S 24M/IR | 49.00 |
| 13360 | CCTV CAM. VOYAGER NTSC VR-326S MINI CCD | 26.00 |
| 13674 | CCTV CAM. VOYAGER NTSC VR-420/802 4CAM S/F | 130.00 |
| 11426 | CCTV CAM. VOYAGER NTSC VR-426 MINI CCD NEGRO | 30.00 |
| 15051 | CCTV CAM. VOYAGER NTSC VR-50 50M | 73.00 |
| 50150 | CCTV CAM. VOYAGER NTSC VR-50S 50M | 79.00 |
| 13802 | CCTV CAM. VOYAGER NTSC VR-802 | 24.00 |
| 80313 | CCTV CAM. VOYAGER NTSC VR-803 PLATA | 24.00 |
| 15692 | CCTV CAM. VOYAGER NTSC VR-806 INFRA PLATA | 36.00 |
| 30806 | CCTV CAM. VOYAGER NTSC VR-806S INFRA NEGRO | 40.00 |
| 91124 | CCTV DET. FUMAÇA/CALOR 9/12/24V 16 | 15.50 |
| 12513 | CCTV FONTE BIVOLT 1.25A | 6.00 |
| 14448 | CCTV PL PCI GEOVISION GV-1480 480F | 490.00 |
| 24190 | CCTV PL PCI GEOVISION GV900 240FPS | 195.00 |
| 12005 | CCTV PLACA PICO 2000 VERDE | 12.00 |
| 41003 | CCTV SENSOR PARADOX PAREIRA ABT-100 (B) | 42.00 |
| 52030 | CCTV SENSOR PARADOX PAREIRA ABT-30 (B) | 26.00 |
| 25885 | CD- DVD+R DL RIDATA 8.5GB TUBO 2.4X C/25 (G) | 33.00 |
| 10147 | CD- DVD+R MAXELL 4.7GB TUBO 10 (G) | 7.00 |
| 0721 | CD- DVD+R MAXELL 4.7GB TUBO 50 (G) | 19.00 |
| 17678 | CD- DVD-R DR.HANK 4.7GB TUBO 100 PRINTAB 8X (G) | 26.00 |
| 153 | CD- DVD-R DR.HANK 4.7GB TUBO 50 8X (G) | 20.00 |
| 12047 | CD- DVD-R H.W LOGO 4.7GB TUBO 100 (G) | 29.00 |
| 24750 | CD- DVD-R MAXELL 4.7GB TUBO 25 (G) | 12.00 |
| 30110 | CD- DVD-R PHILIPS TUBO DE 10 1.4GB (G) | 7.00 |
| 30144 | CD- DVD-R PHILIPS TUBO DE 10 1.4GB MINI (G) | 18.00 |
| 25471 | CD- DVD-R PHILIPS TUBO DE 25 4.7GB (G) | 13.00 |
| 769 | CD- DVD-R PHILIPS TUBO DE 50 4.7GB PRIN (G) | 20.00 |
| 0675 | CD- DVD-R SAMSUNG 1.46GB MINI TUBO 50 (G) | 92.00 |
| 11661 | CD-R MAXELL TUBO DE 50 (G) | 14.00 |
| 623 | CD-R PHILIPS TUBO DE 25 OEM 700MB (G) | 9.00 |
| 1526 | CD-R PHILIPS TUBO DE 50 700MB (G) | 14.00 |
| 80412 | CD-R PHILIPS TUBO DE 10 C/CASCA 700MB (G) | 13.50 |
| 91090 | CHOPEIRA HEINEKEN REFIL BT1001 C/10 UN. | 21.00 |
| 13343 | CONTROLE SONY RM-VL610 UNIVERSAL | 14.50 |
| 11380 | CONVERSOR DP X DVI GDP380 | 29.00 |
| 36011 | CONVERSOR DP X HDMI GDP360 | 29.00 |
| 5019 | CPU AMD AM2 ATHL64X2 5000+ 640KX2 BOX | 65.00 |
| 65023 | CPU AMD AM2+ PHENOM-9650 Q-CORE 2.3 4M | 111.50 |
| 22401 | CPU AMD AM3 ATHLON II X2 240 2.8 2MB | 69.00 |
| 24529 | CPU AMD AM3 ATHLON II X2 245 2.9 2MB | 73.50 |
| 23250 | CPU AMD AM3 ATHLON II X2 250 3.0 2MB | 77.00 |
| 42527 | CPU AMD AM3 ATHLON II X3 425 2.7 1.5MB | 84.00 |
| 43529 | CPU AMD AM3 ATHLON II X3 435 2.9 1.5MB | 88.00 |
| 32545 | CPU AMD AM3 PHENOM II X2 545 3.0 7MB | 100.00 |
| 31550 | CPU AMD AM3 PHENOM II X2 550 3.1 7MB BLACK | 112.00 |
| 13720 | CPU AMD AM3 PHENOM II X3 720 2.8 7.5MB | 140.00 |
| 43945 | CPU AMD AM3 PHENOM II X4 945 3.0 8MB | 174.00 |
| 32955 | CPU AMD AM3 PHENOM II X4 955 3.2 8MB | 188.00 |
| 34965 | CPU AMD AM3 PHENOM II X4 965 3.4 8MB | 210.00 |
| 14010 | CPU AMD AM3 SEMPRON 140 2.7 1MB | 42.00 |
| 6824 | CPU INTEL 603 XEON 2.8 800M 1MB BOX | 229.00 |
| 60430 | CPU INTEL 604 XEON 3.0 800M 1MB OEM (B) | 345.00 |
| 3065 | CPU INTEL 604 XEON 3.06 533M 512K BOX | 334.00 |
| 6913 | CPU INTEL 604 XEON 3.06 533M 1MB BOX | 500.00 |
| 6790 | CPU INTEL 604 XEON 3.2 533M 1MB BOX | 720.00 |
| 87400 | CPU INTEL 775 C2D E7400 2.8 3M 1066M | 128.50 |
| 75293 | CPU INTEL 775 C2D E7500 2.93 3M 1066M | 129.50 |
| 76003 | CPU INTEL 775 C2D E7600 3.06 3M 1066M | 160.00 |
| 18400 | CPU INTEL 775 C2D E8400 3.0 6M 1333M | 189.00 |
| 52850 | CPU INTEL 775 C2D E8500 3.16 6M 1333M | 210.00 |
| 28200 | CPU INTEL 775 C2Q Q8200 2.33 4M 1333M | 162.00 |
| 84266 | CPU INTEL 775 C2Q Q8400 2.66 4M 1333M | 189.00 |
| 79400 | CPU INTEL 775 C2Q Q9400 2.66 6M 1333M | 212.00 |
| 75955 | CPU INTEL 775 C2Q Q9550 2.83 12M 1333M | 280.00 |
| 69650 | CPU INTEL 775 C2Q Q9650 3.0 12M 1333M | 360.00 |
| 0431 | CPU INTEL 775 CEL. 430 1.80 512K 800M | 42.50 |
| 32008 | CPU INTEL 775 CEL. DC E3200 2.4 1M 800M | 55.00 |
| 33258 | CPU INTEL 775 CEL. DC E3300 2.5 1M 800M | 58.00 |
| AA25520 | CPU INTEL 775 DC E5200 2.5 2M 800M | 77.00 |
| 25520 | CPU INTEL 775 DC E5200 2.5 2M 800M | 74.00 |
| 53005 | CPU INTEL 775 DC E5300 2.6 2M 800M | 75.00 |
| 54006 | CPU INTEL 775 DC E5400 2.7 2M 800M | 80.00 |
| 65002 | CPU INTEL 775P DC E6500 2.93 2M 1066M | 95.00 |
| 29353 | CPU INTEL-1156 i3-530 HT 2.93 2.5GT/S 4M | 145.00 |
| 63540 | CPU INTEL-1156 i3-540 HT 3.06 2.5GT/S 4M | 168.00 |
| 65032 | CPU INTEL-1156 i5-650 HT 3.20 2.5GT/S 4M | 218.00 |
| 86078 | CPU INTEL-1156 i7-860 HT 2.80 2.5GT/S 8M | 350.00 |
| 92048 | CPU INTEL-1366 i7-920 HT 2.66 4.8GT/S 8M | 325.00 |
| 37950 | CPU INTEL-1366 i7-950 HT 3.06 4.8GT/S 8M | 645.00 |
| 39017 | CPU NB INTEL CELERON M 390 1.7 400M P/ NOTEBOOK | 59.00 |
| 16420 | CPU NB INTEL CELERON M 420 1.6 533M OEM | 60.00 |
| 5993 | DATA SWITCH 4P. LINKSYS SVIEW04 KVM | 118.00 |
| 92160 | DESKTOP AOC M92 ATOM 1.6/1/160/18.5'' TEC. ESPANHO | 490.00 |
| 95021 | DESKTOP IMAC MB950LZ/A C2D 3.06/4/500/RW/C/21.5'' | 1,480.00 |
| 30627 | DESKTOP IMAC MB952LZ/A C2D 3.06/4/1TB/RW/C/27'' | 2,190.00 |
| 41336 | DESKTOP IMAC MC413LZ/A C2D 3.06/4/1TB/RW/C/21.5'' | 1,830.00 |
| 100 | DRIVE * BLANCO * 1.44 3.5'' OEM | 4.50 |
| 10959 | DVD PLAYER BAK PORTATIL 10.4'' BK-DVD-1095TV | 138.00 |
| 11316 | DVD PLAYER BAK PORTATIL 11'' BK-DVD-1131TV | 138.00 |
| 71014 | DVD PLAYER BAK PORTATIL 7'' BK-DVD-7101SD BLANCO | 73.00 |
| 70339 | DVD PLAYER BAK PORTATIL 7'' BK-DVD-7300SD AZUL | 74.00 |
| 70552 | DVD PLAYER BAK PORTATIL 7'' BK-DVD-7300SD ROJO | 74.00 |
| 77330 | DVD PLAYER BAK PORTATIL 7'' BK-DVD-7330TV PLATA | 90.00 |
| 78563 | DVD PLAYER BAK PORTATIL 7'' BK-DVD-7850TV AZUL | 86.00 |
| 77850 | DVD PLAYER BAK PORTATIL 7'' BK-DVD-7850TV ROJO | 86.00 |
| 70087 | DVD PLAYER COBY 7'' PORTATIL TF-DVD7008 (B) | 72.00 |
| 96757 | DVD PLAYER COBY 7'' PORTATIL TF-DVD7507 (B) | 88.00 |
| 81881 | DVD PLAYER COBY 8'' PORTATIL TF-DVD8188 (B) | 131.00 |
| 11799 | DVD PLAYER MOX 9'' MO-9000 C/TV NEGRO/PLATA | 128.00 |
